<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Home on Valuation Engineer</title>
		<link>https://www.valuation-engineer.com/</link>
		<description>Recent content in Home on Valuation Engineer</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<lastBuildDate>Mon, 06 Jul 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://www.valuation-engineer.com/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Welcome to the New Site</title>
				<link>https://www.valuation-engineer.com/blog/welcome-to-the-new-site/</link>
				<pubDate>Mon, 06 Jul 2026 00:00:00 +0000</pubDate>
				<guid>https://www.valuation-engineer.com/blog/welcome-to-the-new-site/</guid>
				<description>&lt;p&gt;&lt;em&gt;(Placeholder post.)&lt;/em&gt;&lt;/p&gt;&#xA;&lt;p&gt;Pacific Vista Net has moved from WordPress to a static site built with Hugo, styled with the Nord color palette, with light and dark modes. Existing blog posts will be migrated here.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Advanced Residential Valuation — Placeholder</title>
				<link>https://www.valuation-engineer.com/blog/placeholder-valuation-post/</link>
				<pubDate>Wed, 01 Jul 2026 00:00:00 +0000</pubDate>
				<guid>https://www.valuation-engineer.com/blog/placeholder-valuation-post/</guid>
				<description>&lt;p&gt;&lt;em&gt;(Placeholder post — the WordPress archive back to 2019 will be imported here as Markdown.)&lt;/em&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>About</title>
				<link>https://www.valuation-engineer.com/about/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://www.valuation-engineer.com/about/</guid>
				<description>&lt;p&gt;&lt;em&gt;(Placeholder page — replace with your content.)&lt;/em&gt;&lt;/p&gt;&#xA;&lt;p&gt;Valuation Engineer provides real estate valuation engineering services — property valuation, technical media capture, and research support. Based in Pacifica, California.&lt;/p&gt;&#xA;&lt;p&gt;Valuation Engineer is a trade name (DBA) of Pacific Vista Net.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Knowledge Engineering</title>
				<link>https://www.valuation-engineer.com/engineering/knowledge-engineering/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://www.valuation-engineer.com/engineering/knowledge-engineering/</guid>
				<description>&lt;p&gt;&lt;em&gt;(Placeholder page — replace with your content.)&lt;/em&gt;&lt;/p&gt;&#xA;&lt;p&gt;Formalizing appraisal domain knowledge into protocols, standards, and computable models.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Market Area Analysis</title>
				<link>https://www.valuation-engineer.com/services/market-area-analysis/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://www.valuation-engineer.com/services/market-area-analysis/</guid>
				<description>&lt;p&gt;&lt;em&gt;(Placeholder page — replace with your content.)&lt;/em&gt;&lt;/p&gt;&#xA;&lt;p&gt;Statistical delineation and analysis of market areas, neighborhoods, and submarkets — grounded in transaction data, geography, and field verification.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Property Price Models</title>
				<link>https://www.valuation-engineer.com/price-models/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://www.valuation-engineer.com/price-models/</guid>
				<description>&lt;p&gt;&lt;em&gt;(Placeholder page — replace with your content.)&lt;/em&gt;&lt;/p&gt;&#xA;&lt;p&gt;Development of custom price models for markets, portfolios, and individual properties.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Technical Photography &amp; Video</title>
				<link>https://www.valuation-engineer.com/services/technical-photography-video/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://www.valuation-engineer.com/services/technical-photography-video/</guid>
				<description>&lt;p&gt;&lt;em&gt;(Placeholder page — replace with your content.)&lt;/em&gt;&lt;/p&gt;&#xA;&lt;h2 id=&#34;capture-services&#34;&gt;Capture Services&lt;/h2&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Aerial photography and video&lt;/li&gt;&#xA;&lt;li&gt;360° virtual tours&lt;/li&gt;&#xA;&lt;li&gt;3D VR walkthroughs&lt;/li&gt;&#xA;&lt;li&gt;CAD floorplans&lt;/li&gt;&#xA;&lt;li&gt;Orthophoto maps&lt;/li&gt;&#xA;&lt;/ul&gt;</description>
			</item>
			<item>
				<title>Valuation Engineering</title>
				<link>https://www.valuation-engineer.com/engineering/valuation-engineering/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://www.valuation-engineer.com/engineering/valuation-engineering/</guid>
				<description>&lt;p&gt;&lt;em&gt;(Placeholder page — replace with your content.)&lt;/em&gt;&lt;/p&gt;&#xA;&lt;p&gt;Applying statistical modeling — MARS, GAM, GLR and related techniques — to residential valuation.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
